1D Results | ||||
---|---|---|---|---|
1 | Sabra Moore / Sawyers Frosted Moon | 14.469 | $1882.00 | |
2 | Billy Hatzman / Honor Bounds Ghost | Coxs Creek, KY | 14.529 | $1369.00 |
3 | Bailey Belcher / Pocket Coin Five | Brooks, KY | 14.546 | $1026.00 |
4 | Dusty Pike / One Hot Stinson | Caruthersville, MO | 14.619 | $941.00 |
5 | Elaina McKinney / WRS Cool Memories | Carbondale, IL | 14.672 | $770.00 |
6 | Dusty Pike / Wood B Streakin Lil | Caruthersville, MO | 14.698 | $684.00 |
7 | Taycie Matthews / Heavens Doosey Daisy | Wynne, AR | 14.732 | $599.00 |
8 | Nicole Love / JL Josie Bar | Morton, MS | 14.762 | $513.00 |
9 | Jimmy Cagle / LibbysontheLabel | Fayetteville, TN | 14.795 | $428.00 |
10 | Katie Brown / Red Makers Flit | Waverly, TN | 14.808 | $342.00 |
11 | Watkins Rye / Aint No Crazy Lady | Lawrenceburg, TN | 14.811 | -- |
12 | Bubby Skimehorn / Dun Famous | Springfield, TN | 14.813 | -- |
13 | Jamie Cagle / Victorious Dash | Fayetteville, TN | 14.822 | -- |
14 | Kendra McLaughlin / Driftin on a High | Russellville, AR | 14.868 | -- |
15 | Megan Jamerson / Guys French on Fire | Gallatin, TN | 14.869 | -- |
16 | Jennifer Barron / AirBorn Crush | Trenton, TN | 14.921 | -- |
17 | Marne Loosenort / Martinis Midnight | Hazel, KY | 14.931 | -- |
18 | Andi Douglas / Jessadashintrois | MO | 14.935 | -- |
19 | Josh Pack / Firstclass Ta Heaven | Barnsville, GA | 14.951 | -- |
20 | Ashley Watkins / Zing Zane Showstopper | Jonesboro, AR | 14.955 | -- |
2D Results | ||||
1 | Bubby Skimehorn / Sydney Cash | Springfield, TN | 14.985 | $1613.00 |
2 | Kendra McLaughlin / KKP Star | Russellville, AR | 15.014 | $1173.00 |
3 | Marianna Hoover / Chics Dig Me | West Plains, MO | 15.016 | $880.00 |
4 | Megan McKerchie / For Heaven Seis | 15.021 | $807.00 | |
5 | Ava Clair Johnson / Gypsy Is My Soul | Jonesboro, AR | 15.030 | $660.00 |
6 | Marne Loosenort / Entitled Ta Fame | Hazel, KY | 15.039 | $587.00 |
7 | Molly Alexander / Baby Doll Special | Barnsville, GA | 15.050 | $513.00 |
8 | Bert Skimehorn / High On Coronas | Springfield, TN | 15.052 | $404.00 |
8 | Kyla Roberts / Shea Jet Dash | Paragould, AR | 15.052 | $404.00 |
10 | Emma Gibson / Smart Poco Dot Chick | London, AR | 15.056 | $293.00 |
11 | Darby Toole / Spit N Fire | Hernando, MS | 15.068 | -- |
12 | Kenzie Johnson / Sweet Streakin Six | Milan, TN | 15.082 | -- |
13 | Kim White / HF Really Famous | Cedar Bluff, MS | 15.086 | -- |
14 | Bert Skimehorn / Diva Rae Devil Child | Springfield, TN | 15.087 | -- |
15 | Kyley Mitchell / My Peppy Ote | Bolivar, TN | 15.099 | -- |
16 | Nealey Dalton / Miss Mango Tango | Adamsville, TN | 15.114 | -- |
17 | Cayla Cory / Thiscolonelsgonnapop | Jonesboro, AR | 15.119 | -- |
18 | Kelsi Haller / Sharps Cash N In | Effingham, IL | 15.120 | -- |
19 | Janice Hayes / HH Ice Cold Corona | Holly Springs, MS | 15.126 | -- |
20 | Madison McFall / Famous N Dixie | Columbia, TN | 15.140 | -- |
21 | Cody Dowell / Royally Reckless | Byhalia, MS | 15.142 | -- |
22 | Jessica Cooper / French Prospector | Jackson, TN | 15.146 | -- |
23 | Katie Jo Keller / Ima Fiddleplayer Too | Mulberry, AR | 15.151 | -- |
24 | Marne Loosenort / PT Frenchman Fame | Hazel, KY | 15.154 | -- |
25 | Bubby Skimehorn / Dashing on Fame | Springfield, TN | 15.157 | -- |
26 | Nateleigh McFarlin / Guys Special Bully | Coldwater, MS | 15.165 | -- |
27 | Cheryl Ziegler / Go Risky Frenchman | Coal Hill, AR | 15.171 | -- |
28 | Riley Leasor / Vegasbabygirl | Rineyville, KY | 15.184 | -- |
29 | Angie Dowell / Cougars Twister | Byhalia, MS | 15.185 | -- |
30 | Casey Allen / RJ A Sandhill Streak | Martin, TN | 15.189 | -- |
31 | Marne Loosenort / Mark of A Legend | Hazel, KY | 15.193 | -- |
32 | Marne Loosenort / Dash Ta Flip | Hazel, KY | 15.195 | -- |
33 | Kyley Mitchell / SF Thisguysgotitall | Bolivar, TN | 15.199 | -- |
34 | Jax Johnson / Fireball On The Rocks | Jonesboro, AR | 15.209 | -- |
35 | Marianna Hoover / GC Duff | West Plains, MO | 15.212 | -- |
36 | Jennifer Mason / Mighty Pappasito | Mt. Washington, KY | 15.225 | -- |
37 | Lexie Tweddell / KN Fabulous Ta Fame | Jonesboro, AR | 15.235 | -- |
38 | Kaylee Butler / Irish Secret | Little Rock, AR | 15.237 | -- |
39 | Kaylynn Holland / Famous Cruel Girls | Lamar, AR | 15.264 | -- |
40 | Niki Lewis / Epic Party In Vegas | Trenton, TN | 15.289 | -- |
40 | Dalene Schober / Shakin The Bullion | Mountain Grove, MO | 15.289 | -- |
42 | Niki Lewis / WoodbLilHappy | Trenton, TN | 15.291 | -- |
43 | Darcy Dement / Merrisocks | Jackson, TN | 15.293 | -- |
44 | Hannah James / See Smoke | Cordova, TN | 15.297 | -- |
45 | Sabra Moore / Beea Stash Of Money | 15.302 | -- | |
46 | Nicole Love / Sox Star | Morton, MS | 15.304 | -- |
47 | Mary Frances Buchanan / Roy | Holly Springs, MS | 15.309 | -- |
48 | Katie Jane Crook / Jane (Crook) | Friendship, TN | 15.314 | -- |
49 | Raegan Taylor / Ohcay War Leo | Camden, TN | 15.318 | -- |
49 | Dalene Schober / RB Dana's Fame | Mountain Grove, MO | 15.318 | -- |
51 | Tarrah Reed / Honor Of Time | Troy, TN | 15.336 | -- |
52 | Carrie Potashnick / Perks In The House | Sikeston, MO | 15.344 | -- |
53 | Reagan Adkins / Trick Rancher | Somerville, TN | 15.345 | -- |
54 | Marne Loosenort / PT Winner of Heart | Hazel, KY | 15.346 | -- |
55 | Jax Johnson / LR Design To Win | Jonesboro, AR | 15.349 | -- |
56 | Corey Breedlove / Dealem Easy Fame | Nashville, TN | 15.354 | -- |
57 | Lexi Payne / Fuel's High Roller | Arlington, TN | 15.355 | -- |
58 | Jordyn Litton / Panamas Gettin D Cash | Santa Fe, TN | 15.368 | -- |
59 | Allison Crawford / French Debonaire | McKenzie, TN | 15.372 | -- |
60 | Christy Roy / Right on Homer | Somerville, TN | 15.374 | -- |
61 | Kim Green / Colonels Fast Jet | LaFayette, TN | 15.383 | -- |
62 | Roany Clendenin / French Big Mac | Paris, TN | 15.388 | -- |
63 | Allie Maxwell / Streaking Nightmare | Milan, TN | 15.389 | -- |
64 | Christian Shipley / Zann Mann | Harvell, MO | 15.406 | -- |
65 | Emma Gibson / BR Looking Lady | London, AR | 15.411 | -- |
66 | Lynn Akins / Slick Wager | Olive Branch, MS | 15.412 | -- |
67 | Marianna Hoover / Jonahs Candy | West Plains, MO | 15.415 | -- |
68 | Elisabeth Geisler / JCS Famous Fireworks | Wheatley, AR | 15.421 | -- |
68 | Lila Montgomery / Blu | Beech Bluff, TN | 15.421 | -- |
70 | Grayce Jones / The Midnight Loot | Eads, TN | 15.427 | -- |
71 | Bert Skimehorn / Froze My Socks Off | Springfield, TN | 15.436 | -- |
72 | Cody Dowell / Down N Texas | Byhalia, MS | 15.439 | -- |
73 | Angie Menz / Fly Misty Moon | Sikeston, MO | 15.445 | -- |
74 | Chaz Sanders / Money N Fire | Arlington, TN | 15.453 | -- |
75 | Kassie Carpenter / Docs Miss MIghty | Mason, TN | 15.454 | -- |
76 | Marne Loosenort / JL Cowboy Cinnabun | Hazel, KY | 15.458 | -- |
77 | Vanessa Jo Jackson / Bingo Bar Baylyn | Trenton, TN | 15.459 | -- |
78 | Jennine Ramage / Dasey May | Hernando, MS | 15.465 | -- |
3D Results | ||||
1 | Sarah McClain / Ginger Bell Doc | Williamsville, MO | 15.469 | $1075.00 |
2 | Nateleigh McFarlin / PS Guys Miley Ryon | Coldwater, MS | 15.472 | $782.00 |
3 | Taylor Dunlap / SR Playsome French | Dyer, TN | 15.483 | $587.00 |
4 | Dalene Schober / W Ima Gritty Flit | Mountain Grove, MO | 15.489 | $538.00 |
5 | Watkins Rye / Famous Flashy Flit | Lawrenceburg, TN | 15.498 | $416.00 |
5 | Reese Weir / Ima Foxy Freckles | Covington, TN | 15.498 | $416.00 |
7 | Amber Bryant / Famous Lena D Doc | Austin, IN | 15.499 | $342.00 |
8 | Marne Loosenort / Crazy For Fame | Hazel, KY | 15.505 | $293.00 |
9 | Carlie Sifford / Son of Saddie | Puxico, MO | 15.509 | $244.00 |
10 | Marianna Hoover / Assured Smart Money | West Plains, MO | 15.510 | $196.00 |
11 | Addison Beshears / Ironman | Burns, TN | 15.513 | -- |
12 | Kendra McLaughlin / Easily Fast Chips | Russellville, AR | 15.518 | -- |
13 | Bubby Skimehorn / Amys Fame Goes On | Springfield, TN | 15.522 | -- |
14 | Cyrilla Jumper / MS Gator Gunner | Holly Springs, MS | 15.523 | -- |
15 | Josie Cate Montgomery / Boltilitious | Beech Bluff, TN | 15.529 | -- |
16 | Meridith Wilburn / Making The Cut | Byhalia, MS | 15.535 | -- |
17 | Samantha Davis / A Royal French Fry | Rossvile, TN | 15.539 | -- |
18 | Cash Thomas / Docs Little Starlight | Sikeston, MO | 15.543 | -- |
19 | Lindsey Calton / WF Fishin For Fame | Collinwood, TN | 15.554 | -- |
20 | MaKenzie Stewart / Amen Tucker | McEwen, TN | 15.571 | -- |
21 | Travis Childress / Quick Charge It | Starkville, MS | 15.586 | -- |
22 | Crystal Mason / Doc Freckles Legacy | Mt. Washington, KY | 15.590 | -- |
23 | LeAnne Haley / BR Shesa Dashin Lena | Atoka, TN | 15.591 | -- |
24 | Joanne Rogers / BCR Sadies Fly Guy | Frankewing, TN | 15.605 | -- |
25 | Cory Dowell / Stinson's Shockers | Byhalia, MS | 15.606 | -- |
25 | Candace Jones / Flashy Red Gal | Oakland, TN | 15.606 | -- |
27 | Josie Luttrell / Julio (Luttrell) | Morganfield, KY | 15.615 | -- |
28 | Riley Lenagar / Cash | Brighton, TN | 15.616 | -- |
29 | Sydney Thompson / Meeko | Waverly, TN | 15.633 | -- |
30 | Sherry Rhea / Almost Big As Duke | Forrest City, AR | 15.647 | -- |
31 | Ken White / Epic Southern Lady | Chatham, IL | 15.656 | -- |
32 | Mandy Bari / TBR Call You Promise | Jonesboro, AR | 15.658 | -- |
33 | Lauren Spry / Streakindownnriver | Martin, TN | 15.666 | -- |
34 | Riley Leasor / Lena Breeze 08 | Rineyville, KY | 15.671 | -- |
35 | Lindsey Pedrick / A Jazzy Little Fling | Spring Hill, TN | 15.678 | -- |
36 | Risa Hicks / ToCool For The Bar | Paducah, KY | 15.681 | -- |
37 | Wallis Wimbish / DiviRoyal Cash | Arlington, TN | 15.686 | -- |
37 | Ken White / CF Streakineasyduzit | Chatham, IL | 15.686 | -- |
39 | Kylie Brueggeman / Metallic Chic | Sikeston, MO | 15.695 | -- |
40 | Mandy Bari / Forrest Firewater | Jonesboro, AR | 15.706 | -- |
41 | Hailey Keena / Tags Sugar | 15.710 | -- | |
42 | Ryan Adkins / Howie N Streak | Somerville, TN | 15.713 | -- |
43 | Taylor Finley / Miss Howies Rocket | Scipio, IN | 15.716 | -- |
44 | Jennifer Barron / O Toole Prize | Trenton, TN | 15.719 | -- |
45 | Jennifer Carroll / Corona is Streaking | Lawrenceburg, TN | 15.721 | -- |
46 | Amy Ward / Sparkys Lil Spark | Little Rock, AR | 15.723 | -- |
47 | Mallory Bonnett / The Streakin Jewell | Oak Grove, LA | 15.725 | -- |
48 | Marne Loosenort / Frenchmans Firing | Hazel, KY | 15.729 | -- |
49 | Brandi Pittman / Colonels Teoc Lady | Bogalusa, LA | 15.732 | -- |
49 | Megan Millison / Penelope | 15.732 | -- | |
51 | Lexi Henderson / Blondie (Henderson) | Arlington, TN | 15.744 | -- |
52 | Jimmy Cagle / NC Cartwright | Fayetteville, TN | 15.750 | -- |
53 | Elli Henderson / Thunder (Henderson) | Arlington, TN | 15.753 | -- |
54 | Sarah K Myers / Packin H Par Three | Covington, TN | 15.758 | -- |
55 | Bonnie McCleary / Charge It To The Max | Byhalia, MS | 15.760 | -- |
56 | Watkins Rye / Mann On Fire | Lawrenceburg, TN | 15.771 | -- |
57 | Levi Daughtry / Oreo | Millington, TN | 15.776 | -- |
58 | Audrey Smith / Jolenes French Fling | Lebanon, TN | 15.786 | -- |
59 | Hailey Azbill / Reb Bugs Doodlebug | Wildersville, TN | 15.787 | -- |
60 | Bubby Skimehorn / JoJos High on Cash | Springfield, TN | 15.789 | -- |
60 | Sophia Davis / KSU Lil Wrangler | Festus, MO | 15.789 | -- |
62 | Taycie Matthews / Toolip | Wynne, AR | 15.797 | -- |
63 | Brooke Kohlrenken / Woods Moonshine | Buchanan, TN | 15.798 | -- |
64 | Shelly Redwine / Smart Lena Dancer | Sidney, AR | 15.811 | -- |
65 | Amy Grisham / VF Del Rey Cat | West Plains, MO | 15.813 | -- |
65 | Chris Cunningham / MS Iris Meter Gal | Harviell, MO | 15.813 | -- |
67 | Molly Alexander / Bogies Corona | Barnsville, GA | 15.816 | -- |
67 | Addie Jones / Lil Mito Cody | McEwen, TN | 15.816 | -- |
69 | Lindsey Street / Getaround | Waverly, TN | 15.834 | -- |
70 | Derek Hixon / Smashed In Space | Hazel, KY | 15.835 | -- |
71 | Josie Vogen / JJ Packin SS | Portland, TN | 15.844 | -- |
72 | Holli Dennison / Magic Full Moon | Rossville, TN | 15.845 | -- |
73 | Jimmy Cagle / Eyesa Famous Bugs | Fayetteville, TN | 15.860 | -- |
74 | Allison Sneed / Dancin Ta Heaven | Jonesboro, AR | 15.862 | -- |
75 | Brylie Jo Cole / JL Twisted Frenchman | Hornbeak, TN | 15.864 | -- |
76 | Debbie Joines / CG French Twist | Lebanon, TN | 15.867 | -- |
77 | Jimme Sue Hatzman / Wimpy Golden Bar | Coxs Creek, KY | 15.868 | -- |
77 | Jenna Lummus / Hez Got Fame N Fire | Hernando, MS | 15.868 | -- |
79 | Patrick Sisco / PS Its Derby Time | Adolphus, KY | 15.870 | -- |
80 | Jamie Osborne / Solo Drifter | Mason, TN | 15.887 | -- |
80 | Jamie Osborne / Magnolias N Moonshine | Mason, TN | 15.887 | -- |
82 | Dalene Schober / Cowboys N Firewater | Mountain Grove, MO | 15.894 | -- |
83 | Joy Brunson / Rango | 15.899 | -- | |
84 | Alea Munoz / Spanky | Millington, TN | 15.902 | -- |
85 | Taylor Marcum / Oakley | East Prairie, MO | 15.907 | -- |
86 | Ali Reese Prince / GF Goldbugsflynbyyou | Humboldt, TN | 15.914 | -- |
87 | Jessica Cooper / Chromes Hustler | Jackson, TN | 15.922 | -- |
88 | Leigh Kimbrough / Gus (Kimbrough) | Houston, MS | 15.942 | -- |
89 | Jennifer Springer / BNF Fire and Ice | Milan, TN | 15.949 | -- |
90 | Elisabeth Geisler / Zane (Geisler) | Wheatley, AR | 15.951 | -- |
91 | Blaise Thomas / Cades Music | Sikeston, MO | 15.957 | -- |
92 | Lorin Chandler / Tequila Dun It Good | Milan, TN | 15.962 | -- |
93 | Miller Walker / Frenchkiss A Princes | Huron, TN | 15.965 | -- |
94 | Karyn Melton / Moonshine (Melton) | Jonesboro, AR | 15.967 | -- |
95 | Josh Pack / Georgia Belles Rose | Barnsville, GA | 15.969 | -- |
96 | Katy Lowe / Zans Sweet Wonder | Houston, MS | 15.974 | -- |
97 | Taylor Hackney / Bobby Ray | Cordova, TN | 15.975 | -- |
98 | Taylor Dunlap / Kings Numa | Dyer, TN | 15.976 | -- |
99 | Simone Taylor / Dashers Indian Sage | Lexington, TN | 15.980 | -- |
100 | Hannah Gibson / Cheetah Sangria | Sikeston, MO | 15.998 | -- |
101 | McKenzie Scherzinger / Playboy's Stormy Sky | Hurricane Mills, TN | 16.004 | -- |
102 | Rachel Steele / MKS Any Given Sunday | Benton, KY | 16.005 | -- |
103 | Jordan Pettit / Pistols Lil Barmaid | dresden, TN | 16.017 | -- |
104 | Neely Clendenin / Bob Seger | Paris, TN | 16.031 | -- |
105 | Lauren Pickett / Dashers Iron Maiden | Murray, KY | 16.037 | -- |
106 | Amy Grisham / Billy (Grisham) | West Plains, MO | 16.044 | -- |
107 | Angela Gilliam / Sparky | Brandon, MS | 16.045 | -- |
108 | Harley Staggs / Slick Rick | 16.050 | -- | |
109 | Jax Johnson / Kingdom Royal Flush | Jonesboro, AR | 16.055 | -- |
110 | Olivia Leasor / Solitar Cesico | Rineyville, KY | 16.062 | -- |
111 | Katie Jo Keller / Valiant Heroine | Mulberry, AR | 16.066 | -- |
112 | Shiloh Branch / Herewego Guys | Charlotte, TN | 16.113 | -- |
113 | Chris Cunningham / Six Gun Drifter | Harviell, MO | 16.115 | -- |
114 | AJ Bryant / Zee | Dyer, TN | 16.129 | -- |
115 | Ken White / Lil French Flirt | Chatham, IL | 16.133 | -- |
116 | Rachel Steele / Hickory McLee Jay | Benton, KY | 16.134 | -- |
117 | Erica Fielding / Hot Shot | Jackson, TN | 16.147 | -- |
118 | Bridget Blurton / Ready To Sail | Brighton, TN | 16.189 | -- |
119 | Josie Vogen / Master Bully Bug | Portland, TN | 16.196 | -- |
120 | Darby Toole / Hocus Pocus Night Cat | Hernando, MS | 16.200 | -- |
121 | Logan Avery / Vegas (Avery) | Millington, TN | 16.208 | -- |
122 | Mary Hanks / BeBe | Munford, TN | 16.216 | -- |
123 | Anna-Grace Horton / Parkers Elegant Ebony | Memphis, TN | 16.221 | -- |
124 | Elisabeth Geisler / Bankroll N A Runaway | Wheatley, AR | 16.228 | -- |
125 | Allison Sneed / Ansonia | Jonesboro, AR | 16.229 | -- |
126 | Will Cauthen / Frenchmans Brown Sugar | Stanton, TN | 16.239 | -- |
127 | Debbie Drewery / Nedra's Cash | Lakeland, TN | 16.247 | -- |
128 | Kim Wall / Hickory | Jonesboro, AR | 16.248 | -- |
129 | Ashley Piskorski / Tuff | Dyersburg, TN | 16.275 | -- |
130 | Dakota Stahlman / Flinin French Chocolate | Luebbering, MO | 16.277 | -- |
131 | Mollie Carter / Watch Sisses Derby | Eads, TN | 16.307 | -- |
132 | Miller Walker / AM Famous Red Secret | Huron, TN | 16.322 | -- |
133 | Hallie Brown / Sugar Bar Perfect | Brinkley, AR | 16.329 | -- |
134 | Addison Gibbons / Rullah Rancher | Dyersburg, TN | 16.346 | -- |
135 | Jessica Cooper / Just A Famous Fling | Jackson, TN | 16.356 | -- |
136 | Sarah Anderson / Excitabull Tommy Mrs | McEwen, TN | 16.360 | -- |
137 | Krista Alsobrooks / Nimble Chance | Martin, TN | 16.372 | -- |
138 | Jenna Shelly / Caduc | Arlington, TN | 16.393 | -- |
139 | Tootie Trouy / BlyLock & Load | Millington, TN | 16.401 | -- |
140 | Amber Clouse / Red Bugs Gal | Union City, TN | 16.415 | -- |
141 | Haley Clifton / Jill | Millington, TN | 16.425 | -- |
142 | Brently Dowdy / Cougar (Dowdy) | Martin, TN | 16.428 | -- |
143 | Sherri Surman / Goose | Senatobia, MS | 16.429 | -- |
144 | Carlie Sifford / Cashes Little Rebel | Puxico, MO | 16.434 | -- |
145 | Kelly Steward / Stormy Sugar Baby | Stanton, TN | 16.447 | -- |
146 | Molly Hill-Tibbs / A Streakin Tiny Jet | Carbondale, IL | 16.466 | -- |
4D Results | ||||
1 | Chuck Springer / Snowy | Winnwbago, IL | 16.517 | $697.00 |
1 | Stacey Pennington / Stage Five Clinger | Holly Springs, MS | 16.517 | $697.00 |
3 | Kyle Springer / The Boston | Milan, TN | 16.524 | $440.00 |
4 | Fallon Fogarty / Whata Dualin Playboy | Oakland, TN | 16.536 | $403.00 |
5 | Carol Ann Coffey / No Pressure on Lucy | Glasgow, KY | 16.575 | $330.00 |
6 | Josh Pack / Triple Vodka Please | Barnsville, GA | 16.582 | $293.00 |
7 | Patrick Powers / Cowboy | Lexington, TN | 16.599 | $257.00 |
8 | Brittany Clinton / Princessa Sun Frost | Greenfield, TN | 16.602 | $220.00 |
9 | Sarah Duncan / Turbo | Eads, TN | 16.612 | $183.00 |
10 | Katie Brown / KVS Miss Rare Bully | Waverly, TN | 16.616 | $147.00 |
11 | Amber Clouse / Cornbread | Union City, TN | 16.642 | -- |
12 | Fallon Fogarty / ImaRhinestonecowgirl | Oakland, TN | 16.644 | -- |
13 | Mia Lewis / Yeller | Trenton, TN | 16.673 | -- |
14 | Sophie Smith / Vegas | Coldwater, MS | 16.685 | -- |
15 | Kaycee Crook / Candys Can Move | Friendship, TN | 16.686 | -- |
16 | Watkins Rye / CTS Princes Leia | Lawrenceburg, TN | 16.691 | -- |
17 | Rachel Stegall / Seeka Rising Star | Martin, TN | 16.704 | -- |
18 | Allegra Melton / Play it with Choice | Jonesboro, AR | 16.736 | -- |
19 | Sara Beth Sheehan / Boomer Frost | Ross, TN | 16.750 | -- |
20 | Sharon West / Harry | Moscow, TN | 16.809 | -- |
21 | Danica DePriest / Straight Up No Ice | Milan, TN | 16.818 | -- |
22 | Marne Loosenort / Cartels In The House | Hazel, KY | 16.845 | -- |
23 | Abigail Shultz / Jet Four Da Fame | Orlinda, TN | 16.851 | -- |
24 | Leslie Cole / Stormie | Little Rock, AR | 16.864 | -- |
25 | Derek Hixon / Frys Famous Guy | Hazel, KY | 16.917 | -- |
26 | Shelby Young / Kid (Young) | Byhalia, MS | 16.920 | -- |
27 | MaKayla Moss / Ms Sassy Lil Lena (sassy) | Martin, TN | 16.950 | -- |
28 | Stephanie Davis / Double Tuff Joker | Plantersville, MS | 16.984 | -- |
29 | Bethany Brown / Wilhe B Famous | Cullelka, TN | 16.995 | -- |
30 | Jordan Pierce / Coronas First Lady | Oakland, TN | 17.015 | -- |
31 | Kim Roberts / Bucks Valentine Glow | Pontotoc, MS | 17.058 | -- |
32 | Gracen McClain / HF Dinkys Diamond | Pinson, TN | 17.089 | -- |
33 | Valerie Cross / Shadows Tiny Guy | Como, MS | 17.119 | -- |
34 | Madison Casillas / Rare Jets on Fire | Pocahontas, AR | 17.145 | -- |
35 | Amy Grisham / Blue Duck Hooiser | West Plains, MO | 17.222 | -- |
36 | Christy Donaldson / Little Bit | 17.236 | -- | |
37 | Hope Collins / Eyesa Rockin Rita | Germantown, TN | 17.290 | -- |
38 | Debbie Curtis / Sugar Bar Margie | Dyer, TN | 17.426 | -- |
39 | Sherri Surman / Moose | Senatobia, MS | 17.445 | -- |
40 | Hallie Brown / Facebook Drama | Brinkley, AR | 17.570 | -- |
41 | Shauna Burton / Feather | Trezavant, TN | 17.639 | -- |
42 | Halie Steward / Stitch's Sin Wagon | Stanton, TN | 17.728 | -- |
43 | Scout Harrison / Tins Big Slick | 17.737 | -- | |
44 | Wallis Wimbish / Wait Wait Dontell Me | Arlington, TN | 17.796 | -- |
45 | Molly Wall / Murph | Jonesboro, AR | 17.859 | -- |
46 | Taylor Dunlap / KK Glory | Dyer, TN | 17.896 | -- |
47 | Leslie Helfenbein / JB Mooney | oakland, TN | 18.194 | -- |
48 | Kelsi Haller / Cartels N Kings | Effingham, IL | 18.217 | -- |
49 | Tootie Trouy / IMA Catty Tivio | Millington, TN | 18.353 | -- |
50 | Avril Rodriguez / Nevaeh (Rodriguez) | Byhalia, MS | 18.354 | -- |
51 | Kylie Brueggeman / Fames Dash To Vegas | Sikeston, MO | 18.422 | -- |
52 | Whitney Stewart / HR Lil Whiskey Girl | McEwen, TN | 18.851 | -- |
53 | Angela Gilliam / HC Ima Fly Frenchie | Brandon, MS | 19.415 | -- |
Penalties/No Times/Scratches | ||||
n/a | Marne Loosenort / Lovin Fame | Hazel, KY | 14.671+5 | -- |
n/a | Megan Jamerson / Deep Laughing | Gallatin, TN | 14.743+5 | -- |
n/a | Brandy White / LLP Perfect Patience | Chatham, IL | 14.754+5 | -- |
n/a | Madison Shelton / Royal French Jet | Fayetteville, TN | 14.905+5 | -- |
n/a | Cale Neisius / Digarun | 15.041+5 | -- | |
n/a | Bert Skimehorn / Throwback Thursday | Springfield, TN | 15.058+5 | -- |
n/a | Kylie Brueggeman / C4 A Dark Diva | Sikeston, MO | 15.086+5 | -- |
n/a | Kristin Gore / Ready Ta Fly | Lexington, TN | 15.106+5 | -- |
n/a | Kyla Roberts / Texxy Little Gypsy | Paragould, AR | 15.161+5 | -- |
n/a | Madison Shelton / Zanes Zeke | Fayetteville, TN | 15.202+5 | -- |
n/a | Kelly Swire / Aimee Oak | McEwen, TN | 15.221+5 | -- |
n/a | Lindsey Street / Hot Fudge | Waverly, TN | 15.227+5 | -- |
n/a | Crystal Mason / Bo | Mt. Washington, KY | 15.270+5 | -- |
n/a | Casey Allen / Frostona French Comet | Martin, TN | 15.277+5 | -- |
n/a | Sabra Moore / Im A Blazing Grace | 15.291+5 | -- | |
n/a | Kaylee Childress / VF Famous Chrissy | Starkville, MS | 15.295+5 | -- |
n/a | Christian Shipley / A Dab of Color | Harvell, MO | 15.330+5 | -- |
n/a | Sabra Moore / A Sharp Earlee Win | 15.333+5 | -- | |
n/a | Shayne Mallory / JR Dot Dash | 15.349+5 | -- | |
n/a | LeAnne Haley / Easily Frenchman | Atoka, TN | 15.351+5 | -- |
n/a | Jimmy Cagle / Lady (Cagle) | Fayetteville, TN | 15.371+5 | -- |
n/a | Chase Lewis / VF Smoked Rabbit | Trenton, TN | 15.382+5 | -- |
n/a | Brittany Clinton / Imadriftnotapaint | Greenfield, TN | 15.400+5 | -- |
n/a | Brittany Clinton / Drifts China Coin | Greenfield, TN | 15.408+5 | -- |
n/a | Nateleigh McFarlin / Guys Bustin Loose | Coldwater, MS | 15.415+5 | -- |
n/a | Christy Lewis / QM Lil Scootin Lea | Ward, AR | 15.416+5 | -- |
n/a | Sydney Thompson / Cinco De Mayo | Waverly, TN | 15.432+5 | -- |
n/a | Brently Dowdy / FA Rockin Easy | Martin, TN | 15.457+5 | -- |
n/a | Derek Hixon / JL Reddy To Fire | Hazel, KY | 15.462+5 | -- |
n/a | Marne Loosenort / Cashin'in For Fame | Hazel, KY | 15.468+5 | -- |
n/a | Jordyn Litton / WF Solitudes Dash | Santa Fe, TN | 15.469+5 | -- |
n/a | Maggie Smith / Rompin With Honor | Ward, AR | 15.472+5 | -- |
n/a | Josie Luttrell / Cat Can Dance (Stella) | Morganfield, KY | 15.476+5 | -- |
n/a | Dylan Dobbs / Pearl (Dobbs) | Jonesboro, AR | 15.493+5 | -- |
n/a | Corey Breedlove / Kickin Ta Fame | Nashville, TN | 15.504+5 | -- |
n/a | Bailey Belcher / Wildfire | Brooks, KY | 15.510+5 | -- |
n/a | Abby Breedlove / JR Southern Express | Nashville, TN | 15.533+5 | -- |
n/a | Sherry Rhea / A Streak Of Stars | Forrest City, AR | 15.571+5 | -- |
n/a | Allie Maxwell / Driftin Shirley | Milan, TN | 15.572+5 | -- |
n/a | Melanie Green / Oh Lord Have Mercy | 15.594+5 | -- | |
n/a | Jessie Aylor / Gotta Sun of A Choice | Cape Gir, MO | 15.639+5 | -- |
n/a | Nateleigh McFarlin / MagE | Coldwater, MS | 15.659+5 | -- |
