1D Results | ||||
---|---|---|---|---|
1 | Elaina McKinney / WRS Cool Memories | Carbondale, IL | 14.204 | $1143.00 |
2 | Billy Hatzman / Honor Bounds Ghost | Coxs Creek, KY | 14.634 | $964.00 |
3 | Christian Shipley / A Dab of Color | Harvell, MO | 14.697 | $875.00 |
2D Results | ||||
1 | Kelsi Haller / Sharps Cash N In | Effingham, IL | 14.711 | $589.00 |
2 | Cody Dowell / Down N Texas | Byhalia, MS | 14.744 | $435.00 |
3 | Bubby Skimehorn / Sydney Cash | Springfield, TN | 14.757 | $358.00 |
4 | Molly Alexander / Bogies Corona | Barnsville, GA | 14.762 | $281.00 |
5 | Megan McKerchie / For Heaven Seis | 14.784 | $230.00 | |
6 | Katie Jo Keller / Ima Fiddleplayer Too | Mulberry, AR | 14.839 | $205.00 |
7 | Bert Skimehorn / Throwback Thursday | Springfield, TN | 14.842 | $179.00 |
8 | Kim White / HF Really Famous | Cedar Bluff, MS | 14.856 | $154.00 |
9 | Jamie Cagle / Victorious Dash | Fayetteville, TN | 14.870 | $128.00 |
10 | Marianna Hoover / Chics Dig Me | West Plains, MO | 14.897 | -- |
11 | Christian Shipley / Zann Mann | Harvell, MO | 14.920 | -- |
12 | Kyla Roberts / Texxy Little Gypsy | Paragould, AR | 14.941 | -- |
13 | Kyley Mitchell / SF Thisguysgotitall | Bolivar, TN | 14.949 | -- |
14 | Kendra McLaughlin / KKP Star | Russellville, AR | 14.976 | -- |
15 | Kyley Mitchell / My Peppy Ote | Bolivar, TN | 14.977 | -- |
16 | Cheryl Ziegler / Go Risky Frenchman | Coal Hill, AR | 14.984 | -- |
17 | Corey Breedlove / Kickin Ta Fame | Nashville, TN | 14.999 | -- |
18 | Jennifer Mason / Mighty Pappasito | Mt. Washington, KY | 15.015 | -- |
19 | Carrie Potashnick / Perks In The House | Sikeston, MO | 15.021 | -- |
20 | Cayla Cory / Thiscolonelsgonnapop | Jonesboro, AR | 15.028 | -- |
21 | Josh Pack / Firstclass Ta Heaven | Barnsville, GA | 15.029 | -- |
22 | Lynn Akins / Slick Wager | Olive Branch, MS | 15.043 | -- |
23 | Allison Crawford / French Debonaire | McKenzie, TN | 15.049 | -- |
24 | Kendra McLaughlin / Easily Fast Chips | Russellville, AR | 15.078 | -- |
25 | Crystal Mason / Doc Freckles Legacy | Mt. Washington, KY | 15.083 | -- |
26 | Bubby Skimehorn / Dashing on Fame | Springfield, TN | 15.084 | -- |
27 | Addison Beshears / Ironman | Burns, TN | 15.093 | -- |
28 | Dalene Schober / RB Dana's Fame | Mountain Grove, MO | 15.102 | -- |
29 | Marianna Hoover / Jonahs Candy | West Plains, MO | 15.107 | -- |
30 | Kendra McLaughlin / Driftin on a High | Russellville, AR | 15.109 | -- |
31 | Kenzley Wilson / Belljaza | Black Oak, AR | 15.128 | -- |
32 | Amber Mostoller Wrye / Runnin To The Bar | Murray, KY | 15.138 | -- |
33 | Molly Alexander / Baby Doll Special | Barnsville, GA | 15.161 | -- |
34 | Dalene Schober / Cowboys N Firewater | Mountain Grove, MO | 15.166 | -- |
35 | Lexi Payne / Fuel's High Roller | Arlington, TN | 15.173 | -- |
36 | Kristin Gore / Ready Ta Fly | Lexington, TN | 15.177 | -- |
37 | Emma Gibson / BR Looking Lady | London, AR | 15.181 | -- |
38 | Bonnie McCleary / Charge It To The Max | Byhalia, MS | 15.194 | -- |
39 | Tarrah Reed / Honor Of Time | Troy, TN | 15.197 | -- |
3D Results | ||||
1 | Sydney Thompson / Cinco De Mayo | Waverly, TN | 15.207 | $392.00 |
2 | Clint Childress / This Guys Got Chrome | Covington, TN | 15.212 | $290.00 |
3 | Christian Shipley / Miss Nonunionspecial | Harvell, MO | 15.220 | $239.00 |
4 | Jessica Cooper / French Prospector | Jackson, TN | 15.221 | $188.00 |
5 | Leigh Kimbrough / Gus (Kimbrough) | Houston, MS | 15.226 | $154.00 |
6 | Josh Pack / JK Docs Ruby Red | Barnsville, GA | 15.242 | $136.00 |
7 | Christy Lewis / QM Lil Scootin Lea | Ward, AR | 15.253 | $119.00 |
8 | Jimmy Cagle / NC Cartwright | Fayetteville, TN | 15.289 | $102.00 |
9 | Cory Dowell / Stinson's Shockers | Byhalia, MS | 15.296 | $85.00 |
10 | Riley Leasor / Vegasbabygirl | Rineyville, KY | 15.308 | -- |
11 | Katie Hancock / Bear Bottom Ole | Coldwater, MS | 15.312 | -- |
12 | Josie Luttrell / Julio (Luttrell) | Morganfield, KY | 15.327 | -- |
13 | Kassie Carpenter / Docs Miss MIghty | Mason, TN | 15.333 | -- |
14 | Bubby Skimehorn / Corona | Springfield, TN | 15.346 | -- |
15 | Dusty Pike / One Hot Stinson | Caruthersville, MO | 15.356 | -- |
16 | Mallory Bonnett / The Streakin Jewell | Oak Grove, LA | 15.374 | -- |
17 | Addison Gibbons / Shemightbeabooger | Dyersburg, TN | 15.380 | -- |
18 | Hailey Azbill / Reb Bugs Doodlebug | Wildersville, TN | 15.381 | -- |
19 | MaKenzie Stewart / Amen Tucker | McEwen, TN | 15.382 | -- |
20 | Dalene Schober / W Ima Gritty Flit | Mountain Grove, MO | 15.405 | -- |
21 | Elli Henderson / Thunder (Henderson) | Arlington, TN | 15.413 | -- |
22 | McKenzie Scherzinger / Playboy's Stormy Sky | Hurricane Mills, TN | 15.415 | -- |
23 | Allison Cratin / Classic Triangle | Holly Springs, MS | 15.419 | -- |
23 | Mary Chandler King / Bay Reyes a Bubbin | Byhalia, MS | 15.419 | -- |
23 | Sarah McClain / Ginger Bell Doc | Williamsville, MO | 15.419 | -- |
26 | LeAnne Haley / Easily Frenchman | Atoka, TN | 15.425 | -- |
27 | Maggie Smith / Rompin With Honor | Ward, AR | 15.433 | -- |
28 | Riley Leasor / Lena Breeze 08 | Rineyville, KY | 15.435 | -- |
29 | Levi Daughtry / Oreo | Millington, TN | 15.439 | -- |
29 | Bailey Belcher / Wildfire | Brooks, KY | 15.439 | -- |
31 | Cyrilla Jumper / MS Gator Gunner | Holly Springs, MS | 15.455 | -- |
32 | Ken White / CF Streakineasyduzit | Chatham, IL | 15.459 | -- |
33 | Melanie Green / Oh Lord Have Mercy | 15.469 | -- | |
34 | Cash Thomas / Docs Little Starlight | Sikeston, MO | 15.482 | -- |
35 | Cassidy Steffel / Caroline Pep | Holly Springs, MS | 15.490 | -- |
36 | Molly Hill-Tibbs / A Streakin Tiny Jet | Carbondale, IL | 15.494 | -- |
37 | Jimme Sue Hatzman / Wimpy Golden Bar | Coxs Creek, KY | 15.503 | -- |
38 | Ken White / LRS Famous Tornado | Chatham, IL | 15.505 | -- |
39 | Sophia Davis / Kids Special Leader | Festus, MO | 15.506 | -- |
40 | Kassie Carpenter / Chevelle | Mason, TN | 15.509 | -- |
41 | Emma Gibson / Smart Poco Dot Chick | London, AR | 15.540 | -- |
42 | LeAnne Haley / BR Shesa Dashin Lena | Atoka, TN | 15.549 | -- |
43 | Risa Hicks / Smashed In Space | Paducah, KY | 15.558 | -- |
44 | Jimmy Cagle / Eyesa Famous Bugs | Fayetteville, TN | 15.564 | -- |
45 | Sadie Yearwood / Barbi | Bells, TN | 15.589 | -- |
46 | Maggie Thompson / Little Bit (Thompson) | McEwen, TN | 15.606 | -- |
47 | Joanne Rogers / BCR Sadies Fly Guy | Frankewing, TN | 15.614 | -- |
48 | Kaylynn Holland / Famous Cruel Girls | Lamar, AR | 15.639 | -- |
49 | Ken White / Epic Southern Lady | Chatham, IL | 15.689 | -- |
50 | Katie Taylor / Annie | 15.703 | -- | |
51 | Sara Beth Sheehan / Dashing lil Shadow | Ross, TN | 15.704 | -- |
52 | Sophia Davis / KSU Lil Wrangler | Festus, MO | 15.729 | -- |
53 | Katie Jo Keller / Valiant Heroine | Mulberry, AR | 15.757 | -- |
54 | Elisabeth Geisler / JCS Famous Fireworks | Wheatley, AR | 15.794 | -- |
55 | Kristy Wilson / Dont Burst My Bubble | Black Oak, AR | 15.818 | -- |
56 | Will Cauthen / Frenchmans Brown Sugar | Stanton, TN | 15.819 | -- |
57 | Sarah Anderson / Excitabull Tommy Mrs | McEwen, TN | 15.822 | -- |
57 | Gracie Jenkins / Shesa Tiny Dasher | Courtland, MS | 15.822 | -- |
59 | Logan Avery / Vegas (Avery) | Millington, TN | 15.842 | -- |
59 | Blaise Thomas / Cades Music | Sikeston, MO | 15.842 | -- |
61 | Risa Hicks / ToCool For The Bar | Paducah, KY | 15.870 | -- |
62 | Emily Riley / Rene Dan Dee | Sikeston, MO | 15.878 | -- |
63 | Leslie Cole / Cats Smash Fever | Little Rock, AR | 15.880 | -- |
64 | Reese Weir / Ima Foxy Freckles | Covington, TN | 15.889 | -- |
65 | Darby Toole / Hocus Pocus Night Cat | Hernando, MS | 15.890 | -- |
66 | Josie Vogen / Master Bully Bug | Portland, TN | 15.901 | -- |
67 | Dalene Schober / Shakin The Bullion | Mountain Grove, MO | 15.908 | -- |
68 | Lucy Denton / Olenas Smart Star | Crenshaw, MS | 15.933 | -- |
69 | Debbie Joines / CG French Twist | Lebanon, TN | 15.995 | -- |
69 | Rachel Steele / Hickory McLee Jay | Benton, KY | 15.995 | -- |
71 | Abilgail Ellis / Winsome Clover | Arlington, TN | 15.996 | -- |
72 | Olivia Morgan / Macey | Millington, TN | 16.006 | -- |
73 | Kylie Brueggeman / Metallic Chic | Sikeston, MO | 16.019 | -- |
74 | Jessica Cooper / Fame on Da Rocks | Jackson, TN | 16.040 | -- |
75 | Audrey Smith / Jolenes French Fling | Lebanon, TN | 16.050 | -- |
76 | Amy Grisham / VF Del Rey Cat | West Plains, MO | 16.053 | -- |
77 | Amy Grisham / Gizmo | West Plains, MO | 16.067 | -- |
78 | Sherri Surman / Goose | Senatobia, MS | 16.076 | -- |
79 | Kenzley Wilson / SF Holdmybeerandwatch | Black Oak, AR | 16.102 | -- |
80 | Sophia Davis / The Knud Side | Festus, MO | 16.159 | -- |
81 | Trena Moffett / Cody WantsTo Slide | Reagan, TN | 16.175 | -- |
82 | Rachel Steele / MKS Any Given Sunday | Benton, KY | 16.179 | -- |
83 | DJ Crenshaw / Will French For Fame | Hernando, MS | 16.188 | -- |
84 | Amy Grisham / Blue Duck Hooiser | West Plains, MO | 16.189 | -- |
4D Results | ||||
1 | Jenna Shelly / Caduc | Arlington, TN | 16.237 | $294.00 |
2 | Amber Clouse / Cornbread | Union City, TN | 16.261 | $218.00 |
3 | Taylor Hackney / Bobby Ray | Cordova, TN | 16.271 | $179.00 |
4 | Addison Gibbons / Classy Moon Colours | Dyersburg, TN | 16.272 | $141.00 |
5 | Riley Wilson / Radar | 16.354 | $115.00 | |
6 | Bethany Brown / Wilhe B Famous | Cullelka, TN | 16.378 | $102.00 |
7 | Sara Beth Sheehan / Boomer Frost | Ross, TN | 16.381 | $90.00 |
8 | Brently Dowdy / Cougar (Dowdy) | Martin, TN | 16.467 | $77.00 |
9 | Amy Grisham / Billy (Grisham) | West Plains, MO | 16.472 | $64.00 |
10 | Jenna Shelly / SLP Morning Fire | Arlington, TN | 16.498 | -- |
11 | Kaycee Crook / Candys Can Move | Friendship, TN | 16.508 | -- |
12 | Callie Riley / Hancock Jazzy | Sikeston, MO | 16.559 | -- |
13 | Amber Clouse / Red Bugs Gal | Union City, TN | 16.628 | -- |
14 | Elisabeth Geisler / Bankroll N A Runaway | Wheatley, AR | 16.677 | -- |
15 | Stephanie Davis / Double Tuff Joker | Plantersville, MS | 16.682 | -- |
16 | MaKayla Moss / Ms Sassy Lil Lena (sassy) | Martin, TN | 16.702 | -- |
17 | Stacey Pennington / Stage Five Clinger | Holly Springs, MS | 16.724 | -- |
18 | Candace Jones / KC Sharp N Famous | Oakland, TN | 16.781 | -- |
19 | Maddie Birdno / Darcy's Leo Tempo | Monette, AR | 16.901 | -- |
20 | Shauna Burton / Feather | Trezavant, TN | 17.033 | -- |
21 | Kaleigh Huggins / Brutus Be Good | Arlington, TN | 17.097 | -- |
22 | Chris Cunningham / MS Iris Meter Gal | Harviell, MO | 17.099 | -- |
23 | Anita Brown / Blaznfirewater Annie | Lake Comorant, MS | 17.165 | -- |
24 | Hope Collins / Eyesa Rockin Rita | Germantown, TN | 17.527 | -- |
25 | Sherri Surman / Moose | Senatobia, MS | 17.671 | -- |
26 | Leslie Cole / Stormie | Little Rock, AR | 17.696 | -- |
27 | Brianna Graham / Jana Red Rose | Arlington, TN | 17.750 | -- |
28 | Leslie Helfenbein / JB Mooney | oakland, TN | 17.939 | -- |
29 | Ken White / Lil French Flirt | Chatham, IL | 18.044 | -- |
30 | Addison Gibbons / Skippin Holme | Dyersburg, TN | 18.063 | -- |
31 | Ken White / Sacred Firewater | Chatham, IL | 18.352 | -- |
Penalties/No Times/Scratches | ||||
n/a | Allie Maxwell / Streaking Nightmare | Milan, TN | 14.513+5 | -- |
n/a | Bailey Belcher / Pocket Coin Five | Brooks, KY | 14.569+5 | -- |
n/a | Madison Shelton / Royal French Jet | Fayetteville, TN | 14.616+5 | -- |
n/a | Nealey Dalton / Miss Mango Tango | Adamsville, TN | 14.717+5 | -- |
n/a | Dusty Pike / Wood B Streakin Lil | Caruthersville, MO | 14.734+5 | -- |
n/a | Kelly Swire / Aimee Oak | McEwen, TN | 14.845+5 | -- |
n/a | Kylie Brueggeman / Fames Dash To Vegas | Sikeston, MO | 14.938+5 | -- |
n/a | Kyla Roberts / Shea Jet Dash | Paragould, AR | 14.971+5 | -- |
n/a | Raegan Taylor / Ohcay War Leo | Camden, TN | 14.989+5 | -- |
n/a | Kaylee Butler / Irish Secret | Little Rock, AR | 15.009+5 | -- |
n/a | Andi Douglas / Jessadashintrois | MO | 15.011+5 | -- |
n/a | Crystal Mason / Bo | Mt. Washington, KY | 15.022+5 | -- |
n/a | Crystal Mason / Leos Packin Jet | Mt. Washington, KY | 15.045+5 | -- |
n/a | Cody Dowell / Royally Reckless | Byhalia, MS | 15.056+5 | -- |
n/a | Corey Breedlove / Dealem Easy Fame | Nashville, TN | 15.094+5 | -- |
n/a | Angie Dowell / Cougars Twister | Byhalia, MS | 15.125+5 | -- |
n/a | Madison Shelton / Zanes Zeke | Fayetteville, TN | 15.207+5 | -- |
n/a | Shelly Redwine / Smart Lena Dancer | Sidney, AR | 15.278+5 | -- |
n/a | Laurel Hetterick / Blaze (Hetterick) | Senatobia, MS | 15.282+5 | -- |
n/a | Josie Luttrell / Cat Can Dance (Stella) | Morganfield, KY | 15.293+5 | -- |
n/a | Meridith Wilburn / Making The Cut | Byhalia, MS | 15.306+5 | -- |
n/a | Kylie Brueggeman / C4 A Dark Diva | Sikeston, MO | 15.343+5 | -- |
n/a | Riley Lenagar / Cash | Brighton, TN | 15.357+5 | -- |
n/a | Samantha Davis / A Royal French Fry | Rossvile, TN | 15.368+5 | -- |
n/a | Katie Jane Crook / Jane (Crook) | Friendship, TN | 15.406+5 | -- |
n/a | Chaz Sanders / Money N Fire | Arlington, TN | 15.446+5 | -- |
n/a | Marianna Hoover / GC Duff | West Plains, MO | 15.469+5 | -- |
n/a | Jessica Cooper / Chromes Hustler | Jackson, TN | 15.478+5 | -- |
n/a | Allie Maxwell / Driftin Shirley | Milan, TN | 15.563+5 | -- |
n/a | Brently Dowdy / FA Rockin Easy | Martin, TN | 15.588+5 | -- |
n/a | Brian Carman / Crewzin Ta Fame | Hannedy, KY | 15.595+5 | -- |
n/a | Kristy Wilson / Rare Perkulator | Black Oak, AR | 15.621+5 | -- |
n/a | Lexi Henderson / Blondie (Henderson) | Arlington, TN | 15.638+5 | -- |
n/a | Josie Vogen / JJ Packin SS | Portland, TN | 15.654+5 | -- |
n/a | Amy Ward / Sparkys Lil Spark | Little Rock, AR | 15.658+5 | -- |
n/a | Sara Hawk / Panama Rocket Del Ray | 15.684+5 | -- | |
n/a | Brandy White / Epic Fling | Chatham, IL | 15.797+5 | -- |
n/a | Shiloh Branch / Herewego Guys | Charlotte, TN | 15.807+5 | -- |
n/a | Simone Taylor / MJ About Time | Lexington, TN | 15.823+5 | -- |
n/a | Angie Menz / Fly Misty Moon | Sikeston, MO | 15.852+5 | -- |
n/a | Bailey Brown / Bows Smokin Jet | Horn Lake, MS | 15.864+5 | -- |
n/a | Jordan Pierce / Coronas First Lady | Oakland, TN | 15.873+5 | -- |
n/a | Candace Jones / Flashy Red Gal | Oakland, TN | 15.933+5 | -- |
n/a | Hannah Gibson / Cheetah Sangria | Sikeston, MO | 15.950+5 | -- |
n/a | Cayla Cory / Tricks of Illusion | Jonesboro, AR | 15.954+5 | -- |
n/a | Chris Cunningham / Six Gun Drifter | Harviell, MO | 16.011+5 | -- |
n/a | Simone Taylor / Dashers Indian Sage | Lexington, TN | 16.044+5 | -- |
n/a | Whitney Stewart / HR Lil Whiskey Girl | McEwen, TN | 16.060+5 | -- |
n/a | Cyrilla Jumper / Firen Frost | Holly Springs, MS | 16.071+5 | -- |
n/a | Sadie Yearwood / Greeley | Bells, TN | 16.192+5 | -- |
n/a | Jordan Pettit / Pistols Lil Barmaid | dresden, TN | 16.194+5 | -- |
n/a | Addison Gibbons / Rullah Rancher | Dyersburg, TN | 16.198+5 | -- |
n/a | Josh Pack / Georgia Belles Rose | Barnsville, GA | 16.228+5 | -- |
n/a | Marianna Hoover / Assured Smart Money | West Plains, MO | 16.273+5 | -- |
n/a | Mary Hanks / BeBe | Munford, TN | 16.294+5 | -- |
n/a | Debbie Drewery / Nedra's Cash | Lakeland, TN | 16.383+5 | -- |
n/a | Alyssa Jumper / CTK Rein in the Chex | 16.489+5 | -- | |
n/a | Sarah Duncan / Turbo | Eads, TN | 16.538+5 | -- |
n/a | Valerie Cross / Shadows Tiny Guy | Como, MS | 16.713+5 | -- |
n/a | Haley Clifton / Jill | Millington, TN | 16.742+5 | -- |
n/a | Crystal Mason / Bad To The Bug | Mt. Washington, KY | 16.762+5 | -- |
n/a | Kristin Gore / Cross Eyed Cash | Lexington, TN | 16.979+5 | -- |
n/a | Olivia Leasor / Definitredbugspecail | Rineyville, KY | 17.271+5 | -- |
n/a | CJ Clark / Kane | Erin, TN | 17.515+5 | -- |
n/a | Jimmy Cagle / LibbysontheLabel | Fayetteville, TN | 19.208+5 | -- |
n/a | Kelsi Haller / Cartels N Kings | Effingham, IL | 19.710+5 | -- |
n/a | Kenzie Johnson / Sweet Streakin Six | Milan, TN | 21.955+5 | -- |
n/a | Jamie Garrett / KVS Payday By Design | Byrdstown, TN | 24.690+5 | -- |
n/a | Jessica Cooper / Just A Famous Fling | Jackson, TN | 29.859+5 | -- |
n/a | Brandy White / LLP Perfect Patience | Chatham, IL | 14.817+10 | -- |
n/a | Darby Toole / Spit N Fire | Hernando, MS | 14.970+10 | -- |
n/a | Katie Jane Crook / CM Frosty Dynamite | Friendship, TN | 15.009+10 | -- |
n/a | Dylan Dobbs / Pearl (Dobbs) | Jonesboro, AR | 15.227+10 | -- |
n/a | Jimmy Cagle / Lady (Cagle) | Fayetteville, TN | 15.233+10 | -- |
n/a | Abby Breedlove / JR Southern Express | Nashville, TN | 15.520+10 | -- |
n/a | Melinda Townsend / Jess as Sexy | Atwood, TN | 15.750+10 | -- |
n/a | Sarah K Myers / Packin H Par Three | Covington, TN | 15.815+10 | -- |
n/a | Brandi Pittman / Colonels Teoc Lady | Bogalusa, LA | 16.272+10 | -- |
n/a | Kim Roberts / Bucks Valentine Glow | Pontotoc, MS | 16.659+10 | -- |
n/a | Alison Moschitta / Minnie | Atoka, TN | 17.524+10 | -- |
n/a | Taylor Marcum / Oakley | East Prairie, MO | 28.058+10 | -- |
n/a | Emery Pearce / See Aira's Play | Humboldt, TN | 17.138+15 | -- |
n/a | Debbie Curtis / Sugar Bar Margie | Dyer, TN | No Time | -- |
n/a | Reagan Adkins / Magnolia Martini | Somerville, TN | No Time | -- |
n/a | Dakota Stahlman / Flinin French Chocolate | Luebbering, MO | No Time | -- |
n/a | Elle Tice / Lexus | Booneville, MS | No Time | -- |
n/a | Taylor Marcum / Driftwoodbootdivi | East Prairie, MO | No Time | -- |
n/a | Elisabeth Geisler / Zane (Geisler) | Wheatley, AR | Scratch | -- |
n/a | Will Cauthen / SF Getit Gotit Gone | Stanton, TN | Scratch | -- |
n/a | Carol Ann Coffey / No Pressure on Lucy | Glasgow, KY | Scratch | -- |
n/a | Josh Pack / Triple Vodka Please | Barnsville, GA | Scratch | -- |
n/a | Gail Stahlman / JTD Lady At Six | Luebbering, MO | Scratch | -- |
n/a | Lindsey Campodonico / Little Black Kat | Birmingham, AL | Scratch | -- |
n/a | Darcy Dement / Merrisocks | Jackson, TN | Scratch | -- |
This webpage created by
IBRA -
using Barrel Jackpot Software © 2021, Steven Wright