1D Results | ||||
---|---|---|---|---|
1 | Sabra Moore / Sawyers Frosted Moon | 14.469 | $253.00 | |
2 | Taycie Matthews / Heavens Doosey Daisy | Wynne, AR | 14.732 | $199.00 |
3 | Andi Douglas / Jessadashintrois | MO | 14.935 | $163.00 |
4 | Marianna Hoover / Chics Dig Me | West Plains, MO | 15.016 | $127.00 |
5 | Ava Clair Johnson / Gypsy Is My Soul | Jonesboro, AR | 15.030 | $90.00 |
6 | Kyla Roberts / Shea Jet Dash | Paragould, AR | 15.052 | $72.00 |
7 | Darby Toole / Spit N Fire | Hernando, MS | 15.068 | -- |
8 | Kenzie Johnson / Sweet Streakin Six | Milan, TN | 15.082 | -- |
9 | Katie Jo Keller / Ima Fiddleplayer Too | Mulberry, AR | 15.151 | -- |
10 | Riley Leasor / Vegasbabygirl | Rineyville, KY | 15.184 | -- |
11 | Jennifer Mason / Mighty Pappasito | Mt. Washington, KY | 15.225 | -- |
12 | Lexie Tweddell / KN Fabulous Ta Fame | Jonesboro, AR | 15.235 | -- |
13 | Darcy Dement / Merrisocks | Jackson, TN | 15.293 | -- |
14 | Sabra Moore / Beea Stash Of Money | 15.302 | -- | |
15 | Katie Jane Crook / Jane (Crook) | Friendship, TN | 15.314 | -- |
16 | Lexi Payne / Fuel's High Roller | Arlington, TN | 15.355 | -- |
17 | Jordyn Litton / Panamas Gettin D Cash | Santa Fe, TN | 15.368 | -- |
18 | Roany Clendenin / French Big Mac | Paris, TN | 15.388 | -- |
19 | Allie Maxwell / Streaking Nightmare | Milan, TN | 15.389 | -- |
20 | Marianna Hoover / Jonahs Candy | West Plains, MO | 15.415 | -- |
21 | Kassie Carpenter / Docs Miss MIghty | Mason, TN | 15.454 | -- |
2D Results | ||||
1 | Nateleigh McFarlin / PS Guys Miley Ryon | Coldwater, MS | 15.472 | $152.00 |
2 | Taylor Dunlap / SR Playsome French | Dyer, TN | 15.483 | $119.00 |
3 | Carlie Sifford / Son of Saddie | Puxico, MO | 15.509 | $98.00 |
4 | Marianna Hoover / Assured Smart Money | West Plains, MO | 15.510 | $76.00 |
5 | Josie Cate Montgomery / Boltilitious | Beech Bluff, TN | 15.529 | $54.00 |
6 | Cash Thomas / Docs Little Starlight | Sikeston, MO | 15.543 | $43.00 |
7 | Crystal Mason / Doc Freckles Legacy | Mt. Washington, KY | 15.590 | -- |
8 | Riley Lenagar / Cash | Brighton, TN | 15.616 | -- |
9 | Riley Leasor / Lena Breeze 08 | Rineyville, KY | 15.671 | -- |
10 | Sophia Davis / KSU Lil Wrangler | Festus, MO | 15.789 | -- |
11 | Taycie Matthews / Toolip | Wynne, AR | 15.797 | -- |
12 | Allison Sneed / Dancin Ta Heaven | Jonesboro, AR | 15.862 | -- |
13 | Brylie Jo Cole / JL Twisted Frenchman | Hornbeak, TN | 15.864 | -- |
14 | Alea Munoz / Spanky | Millington, TN | 15.902 | -- |
15 | Taylor Marcum / Oakley | East Prairie, MO | 15.907 | -- |
16 | Ali Reese Prince / GF Goldbugsflynbyyou | Humboldt, TN | 15.914 | -- |
17 | Blaise Thomas / Cades Music | Sikeston, MO | 15.957 | -- |
18 | Lorin Chandler / Tequila Dun It Good | Milan, TN | 15.962 | -- |
19 | Taylor Dunlap / Kings Numa | Dyer, TN | 15.976 | -- |
20 | Jordan Pettit / Pistols Lil Barmaid | dresden, TN | 16.017 | -- |
21 | Neely Clendenin / Bob Seger | Paris, TN | 16.031 | -- |
22 | Olivia Leasor / Solitar Cesico | Rineyville, KY | 16.062 | -- |
23 | Katie Jo Keller / Valiant Heroine | Mulberry, AR | 16.066 | -- |
24 | Shiloh Branch / Herewego Guys | Charlotte, TN | 16.113 | -- |
25 | AJ Bryant / Zee | Dyer, TN | 16.129 | -- |
26 | Darby Toole / Hocus Pocus Night Cat | Hernando, MS | 16.200 | -- |
27 | Logan Avery / Vegas (Avery) | Millington, TN | 16.208 | -- |
28 | Allison Sneed / Ansonia | Jonesboro, AR | 16.229 | -- |
29 | Hallie Brown / Sugar Bar Perfect | Brinkley, AR | 16.329 | -- |
30 | Addison Gibbons / Rullah Rancher | Dyersburg, TN | 16.346 | -- |
31 | Haley Clifton / Jill | Millington, TN | 16.425 | -- |
32 | Brently Dowdy / Cougar (Dowdy) | Martin, TN | 16.428 | -- |
33 | Carlie Sifford / Cashes Little Rebel | Puxico, MO | 16.434 | -- |
3D Results | ||||
1 | Sophie Smith / Vegas | Coldwater, MS | 16.685 | $101.00 |
2 | Kaycee Crook / Candys Can Move | Friendship, TN | 16.686 | $80.00 |
3 | MaKayla Moss / Ms Sassy Lil Lena (sassy) | Martin, TN | 16.950 | $65.00 |
4 | Gracen McClain / HF Dinkys Diamond | Pinson, TN | 17.089 | $51.00 |
5 | Hallie Brown / Facebook Drama | Brinkley, AR | 17.570 | $36.00 |
6 | Taylor Dunlap / KK Glory | Dyer, TN | 17.896 | $29.00 |
7 | Leslie Helfenbein / JB Mooney | oakland, TN | 18.194 | -- |
8 | Whitney Stewart / HR Lil Whiskey Girl | McEwen, TN | 18.851 | -- |
Penalties/No Times/Scratches | ||||
n/a | Madison Shelton / Royal French Jet | Fayetteville, TN | 14.905+5 | -- |
n/a | Cale Neisius / Digarun | 15.041+5 | -- | |
n/a | Kristin Gore / Ready Ta Fly | Lexington, TN | 15.106+5 | -- |
n/a | Kyla Roberts / Texxy Little Gypsy | Paragould, AR | 15.161+5 | -- |
n/a | Madison Shelton / Zanes Zeke | Fayetteville, TN | 15.202+5 | -- |
n/a | Crystal Mason / Bo | Mt. Washington, KY | 15.270+5 | -- |
n/a | Sabra Moore / Im A Blazing Grace | 15.291+5 | -- | |
n/a | Kaylee Childress / VF Famous Chrissy | Starkville, MS | 15.295+5 | -- |
n/a | Sabra Moore / A Sharp Earlee Win | 15.333+5 | -- | |
n/a | Nateleigh McFarlin / Guys Bustin Loose | Coldwater, MS | 15.415+5 | -- |
n/a | Brently Dowdy / FA Rockin Easy | Martin, TN | 15.457+5 | -- |
n/a | Jordyn Litton / WF Solitudes Dash | Santa Fe, TN | 15.469+5 | -- |
n/a | Maggie Smith / Rompin With Honor | Ward, AR | 15.472+5 | -- |
n/a | Dylan Dobbs / Pearl (Dobbs) | Jonesboro, AR | 15.493+5 | -- |
n/a | Allie Maxwell / Driftin Shirley | Milan, TN | 15.572+5 | -- |
n/a | Addison Gibbons / Shemightbeabooger | Dyersburg, TN | 15.680+5 | -- |
n/a | Jordyn Litton / TLC Clark Kent | Santa Fe, TN | 15.731+5 | -- |
n/a | Kassie Carpenter / Chevelle | Mason, TN | 15.735+5 | -- |
n/a | Cassidy Steffel / Caroline Pep | Holly Springs, MS | 15.787+5 | -- |
n/a | Laurel Hetterick / Blaze (Hetterick) | Senatobia, MS | 15.967+5 | -- |
n/a | Kristin Gore / Cross Eyed Cash | Lexington, TN | 16.139+5 | -- |
n/a | Kenzie Newton / Patron | Lakeland, TN | 16.238+5 | -- |
n/a | Taylor Marcum / Driftwoodbootdivi | East Prairie, MO | 16.445+5 | -- |
n/a | Gracen McClain / Frenchmans Sunfrost | Pinson, TN | 16.651+5 | -- |
n/a | Jaycee Hurst / Lightning | Pinson, TN | 16.959+5 | -- |
n/a | Sophia Davis / The Knud Side | Festus, MO | 17.004+5 | -- |
n/a | Brianna Graham / Jana Red Rose | Arlington, TN | 18.011+5 | -- |
n/a | Olivia Leasor / Definitredbugspecail | Rineyville, KY | 18.157+5 | -- |
n/a | Emery Pearce / See Aira's Play | Humboldt, TN | 19.213+5 | -- |
n/a | Lorin Chandler / JL Sixstreetofrench | Milan, TN | 29.254+5 | -- |
n/a | Kinlee Childress / Highway Sixty Four | Starkville, MS | 15.524+10 | -- |
n/a | Crystal Mason / Leos Packin Jet | Mt. Washington, KY | 15.577+10 | -- |
n/a | Katie Jane Crook / CM Frosty Dynamite | Friendship, TN | 15.580+10 | -- |
n/a | Sophia Davis / Kids Special Leader | Festus, MO | 15.751+10 | -- |
n/a | Lexie Tweddell / Dun It With Zenya | Jonesboro, AR | 15.819+10 | -- |
n/a | Gracie Jenkins / Shesa Tiny Dasher | Courtland, MS | 17.795+10 | -- |
n/a | Elle Tice / Lexus | Booneville, MS | Scratch | -- |
This webpage created by
IBRA -
using Barrel Jackpot Software © 2021, Steven Wright