1D Results | ||||
---|---|---|---|---|
1 | Jimmy Cagle / LibbysontheLabel | Fayetteville, TN | 15.943 | $129.00 |
2 | Buddy Sneed / Throwback Thursday | Springfiled, TN | 16.090 | $77.00 |
3 | Jamie Cagle / Victorious Dash | Fayetteville, TN | 16.156 | $52.00 |
4 | Jana Hutcheson / HF Stickmans Pinky | Springfield, TN | 16.515 | -- |
5 | LeAnne Haley / BR Shesa Dashin Lena | Atoka, TN | 16.583 | -- |
6 | April Wood / Sweet Roxie Runaway | Springfield, TN | 16.603 | -- |
7 | Mary Freels / SF Ready or Not | Elberfeld, IN | 16.717 | -- |
8 | Lisa Yoder / My Jets Firen Hot | Bell Buckle, TN | 16.890 | -- |
2D Results | ||||
1 | Misty Peters / Holeesmokesicanfly | Jefferson, TN | 17.111 | $77.00 |
2 | Terry Heightchew / TC Rare Bar | New Castle, KY | 17.255 | $46.00 |
3 | Debbie Joines / CG French Twist | Lebanon, TN | 17.474 | $31.00 |
4 | LeAnne Haley / Easily Frenchman | Atoka, TN | 17.481 | -- |
5 | Thomasa Wilson / Shake Rattle N Turn | Middlesboro, KY | 17.493 | -- |
6 | Mary Hanks / BeBe | Munford, TN | 17.572 | -- |
7 | Misty Peters / Ima Extreme Frenchman | Jefferson, TN | 17.602 | -- |
8 | Bronson Barth / Chick April Full Moon | Scottsburg, IN | 17.803 | -- |
3D Results | ||||
1 | Sherri Surman / Goose | Senatobia, MS | 18.013 | $52.00 |
2 | Jennifer Warner / Roscoe | Hodgenville, KY | 18.370 | $31.00 |
3 | Sherri Surman / Moose | Senatobia, MS | 18.374 | $21.00 |
4 | Laura Bradach / Dibbs Ta Fame | Thompsons Station, TN | 18.525 | -- |
5 | Jeff Ray / Dixie | New Tazwell, TN | 20.706 | -- |
6 | Bronson Barth / Brooks Chick Magnet | Scottsburg, IN | 21.243 | -- |
7 | Thomasa Wilson / Ima Genuine Fly Girl | Middlesboro, KY | 22.661 | -- |
8 | Leann Gambrel / Cherokee | Ewing, VA | 53.034 | -- |
Penalties/No Times/Scratches | ||||
n/a | Sheri Whittington / RK Jessies Kid | Danville, IL | 17.068+5 | -- |
n/a | Rod Correll / Duallie | West Salem, OH | 18.643+5 | -- |
This webpage created by
IBRA -
using Barrel Jackpot Software © 2021, Steven Wright