1D Results | ||||
---|---|---|---|---|
1 | April Wood / Sweet Roxie Runaway | Springfield, TN | 15.179 | $209.00 |
2 | Jimmy Cagle / LibbysontheLabel | Fayetteville, TN | 15.311 | $156.00 |
3 | Jamie Cagle / Victorious Dash | Fayetteville, TN | 15.377 | $104.00 |
4 | Denise Evans / Lightingrollingstone | Blanchester, OH | 15.567 | $52.00 |
5 | Chris Franks / Chick N A Class | Saltillo, MS | 15.572 | -- |
6 | Kim Green / Colonels Fast Jet | LaFayette, TN | 15.624 | -- |
7 | Denise Evans / Jewels Casanova | Blanchester, OH | 15.627 | -- |
8 | Jana Hutcheson / HF Stickmans Pinky | Springfield, TN | 15.658 | -- |
9 | David Edwards / Classified Frenchman | Oakland City, IN | 15.699 | -- |
10 | Trisha Humphries / Chesters Lacy | Raphine, VA | 15.761 | -- |
11 | LeAnne Haley / BR Shesa Dashin Lena | Atoka, TN | 15.957 | -- |
12 | Denise Evans / Famous Rolling Stone | Blanchester, OH | 16.054 | -- |
13 | Brian Smith / Pie On Fire | East Jordan, MI | 16.095 | -- |
2D Results | ||||
1 | LeAnne Haley / GBA Runninwithflames | Atoka, TN | 16.202 | $125.00 |
2 | Carol Ann Coffey / Romance A Wild Thing | Glasgow, KY | 16.264 | $79.00 |
2 | Eddy Raper / L.A. Red Money | Chatsworth, GA | 16.264 | $79.00 |
4 | Debbie Joines / ZK Famous Delight | Lebanon, TN | 16.268 | $31.00 |
5 | Denise Evans / Red Smashed Taters | Blanchester, OH | 16.354 | -- |
6 | Lisa Yoder / My Jets Firen Hot | Bell Buckle, TN | 16.416 | -- |
7 | David Edwards / Dancininthestarlite | Oakland City, IN | 16.480 | -- |
8 | LeAnne Haley / Blondys Nita Wood | Atoka, TN | 16.615 | -- |
9 | Daryl Scales / Pies Skys N Pistols | Lewiston, MI | 16.668 | -- |
10 | Jennifer Hitch / Miss Kitty | Statesville, IN | 16.676 | -- |
11 | Dinah Wilson / OZ Flasha Dynamo | Princeton, KY | 16.691 | -- |
12 | Maigan Harvey-Pinder / Halo | Wartracce, TN | 16.802 | -- |
13 | Bronson Barth / Chick April Fool Moon | Scottsburg, IN | 16.904 | -- |
14 | Leslie Holcomb / Jetsetting Cartel | Camnelton, IN | 16.910 | -- |
15 | Laura Bradach / Dibbs Ta Fame | Thompsons Station, TN | 17.067 | -- |
3D Results | ||||
1 | Jana Baker / MJ Driftin South | Charleston, MO | 17.213 | $83.00 |
2 | Mary Hanks / BeBe | Munford, TN | 17.214 | $63.00 |
3 | Georgiana Mason / Easy As Pie | Oakland City, IN | 17.218 | $42.00 |
4 | Daryl Scales / Famous Black Moon | Lewiston, MI | 17.934 | $21.00 |
5 | Thomasa Wilson / Rocket Man For Cash | Middlesboro, KY | 17.942 | -- |
6 | Thomasa Wilson / Ima Genuine Fly Girl | Middlesboro, KY | 17.998 | -- |
7 | Susan Wolfe / Rolex | Covington, VA | 18.091 | -- |
8 | Leann Gambrel / Cherokee | Ewing, VA | 37.153 | -- |
Penalties/No Times/Scratches | ||||
n/a | Christie Gilkey / CC OntheRocks | Princeton, KY | 15.950+5 | -- |
n/a | Mary Freels / SF Ready or Not | Elberfeld, IN | 16.082+5 | -- |
n/a | Bronson Barth / Brooks Chick Magnet | Scottsburg, IN | 17.313+5 | -- |
n/a | Eddy Raper / D-B's Express | Chatsworth, GA | No Time | -- |
n/a | Jill Relford / Livin For The Fame | Bell Buckle, TN | No Time | -- |
n/a | Travis Richmond / Red Man Bound | Seymour, IN | No Time | -- |
n/a | Brooke Akins / Dashin Strawberry Baby | Lebanan, TN | Scratch | -- |
This webpage created by
IBRA -
using Barrel Jackpot Software © 2022, Steven Wright