1D Results | ||||
---|---|---|---|---|
1 | Karissa Hensley / HF The Money Jet | Watertown, TN | 15.320 | $136.00 |
2 | Karissa Hensley / Lady Solitude | Watertown, TN | 15.378 | $102.00 |
3 | Elizabeth Akins / KVS Tactful Grace | Lebanan, TN | 15.540 | $68.00 |
4 | Catalina Valdivia / Sharp Shiny | Christiana, TN | 15.722 | $34.00 |
5 | Elizabeth Akins / Hotroddin For Cash | Lebanan, TN | 15.771 | -- |
6 | Catalina Valdivia / Just Plum Jazzing | Christiana, TN | 15.835 | -- |
7 | Makenna Jackson / Can't Bully Sarah Jane | Franklin, TN | 15.840 | -- |
8 | Kymree Ferguson / She's A Southern Jet | Watertown, TN | 15.880 | -- |
9 | Maddy Helm / MJ Beach Memories | Laverne, TN | 16.069 | -- |
2D Results | ||||
1 | Brooklyn Finch / JTD A Sharp Streaker | Watertown, TN | 16.332 | $82.00 |
2 | Simone Campbell / Frenchmans Dixie Darlin | Nellysford, VA | 16.399 | $61.00 |
3 | Lori McFarland / Fancy Tori Tari | Frederick, MD | 16.547 | $41.00 |
4 | Reihgyn Burnett / Dreamer | Knoxville, TN | 16.556 | $20.00 |
5 | Courtney Benter / Cee Sparks Fly | Bryant, IN | 16.563 | -- |
6 | Izzy York / Dynamic Firewater | Dillsboro, IN | 16.661 | -- |
7 | Simone Campbell / Major Stockton | Nellysford, VA | 16.941 | -- |
8 | Marissa Harrell / MsWhimpysSmokinLeo | Fountaintown, IN | 17.059 | -- |
9 | Avrey Hawksworth / Skips Gold Deck | Franklin, TN | 17.282 | -- |
3D Results | ||||
1 | Ella Eldridge / Coronation | Aurora, IN | 17.325 | $54.00 |
2 | Maddy Helm / Double Bubbly | Laverne, TN | 17.483 | $41.00 |
3 | Presley Clark / Lucky Tobys Mistake | Harned, KY | 17.498 | $27.00 |
4 | Shelby Beishlag / Zans Oak Frost | Elmira, MI | 17.499 | $14.00 |
5 | Shelby Beishlag / My Mikados On Fire | Elmira, MI | 17.508 | -- |
6 | Emily Roberts / Luna | Oxford, IN | 17.710 | -- |
7 | Lori McFarland / Bullion That Fire | Frederick, MD | 20.755 | -- |
8 | Izzy York / Im Bound To Honor | Dillsboro, IN | 27.308 | -- |
Penalties/No Times/Scratches | ||||
n/a | Courtney Benter / Cee My Shiney Hiney | Bryant, IN | 15.610+5 | -- |
n/a | Case Wininger / Haskels CR Frenchman | Cottontown, TN | 16.065+5 | -- |
n/a | Simone Campbell / Smashin Guy | Nellysford, VA | 16.101+5 | -- |
n/a | Elizabeth Akins / Born In A Hot Lane | Lebanan, TN | 16.397+5 | -- |
n/a | Rylee Williams / Cooper Ta Fame | Hartsville, TN | 17.260+5 | -- |
n/a | Houstyn Lehman / LM Star Seeker | Thompsons Station, TN | 17.546+10 | -- |
n/a | Karissa Hensley / Firewater Evening | Watertown, TN | Scratch | -- |
n/a | Karissa Hensley / BKO Special Stones | Watertown, TN | Scratch | -- |
n/a | Chloe Franson / Swanky Story | Covington, VA | Scratch | -- |
n/a | Chloe Franson / RWR Poco Player Ti | Covington, VA | Scratch | -- |
This webpage created by
IBRA -
using Barrel Jackpot Software © 2022, Steven Wright